Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Price range: 245.31$ through 370.87$
Pure Sine Wave Inverter for clean, stable power—ideal for solar, backup, and mobile setups.Power: 5kW (see options/specs)Input: DC • Output: ACReliable conversion with pure sine output.Protection features help safeguard your equipment (overload/overheat/short circuit—model dependent).Shipping to Jamaica available. Import charges shown at checkout.
PowMr 1.5KW 1KW Solar Hybrid Inverter 12V 220V Pure Sine Wave With Charging MPPT 80A Solar Chage Controller Panel 150VDC Input
Introduction:This is a multi-function inverter/charger, combining functions of inverter, solar charger, and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers use…
Import Charges are shown separately at checkout. Delivery times vary by supplier.
| Weight | 4.000 kg |
|---|---|
| Dimensions | 34 × 30 × 15 cm |
| Brand Name | PowMr |
| Origin | Mainland China |
| High-concerned chemical | None |
| Certification | CE |
| Size | 286x240x91 mm |
| Output Frequency | 50HZ |
| Output Type | SINGLE |
| is_customized | Yes |
| Output Current | MPPT 80A |
| Output Power | 1 – 200 KW |
| Weight | 3KG |
| Is Smart Device | Yes |
| Model Number | POW-HVM1K-12V/POW-HVM1.5K-24V |
| Type | Off grid hybrid Solar Inverter |
| Rated output power | 1KW/1.5KW |
| Output | 220Vac-240Vac |
| Battery volatge | 12VDC/24VDC |
| Max pV array power | 600W/1200W |
| PV Array MPPT Voltage Range | 20VDC-150VDC/30VDC-150VDC |
| MAX PV input volatge | 150VDC |
| Efficiency | >95% |
| Normal input frequency | 50HZ/60HZ |
| Transfer time | 10ms typical (UPS); 20ms typical (Appliances) |
| Battery Type | Lifepo4 battery, Lithium battery, lead acid battery, User |
| Application | Home solar system |
| Output Voltage Waveform | Pure Sine Wave |
| Feature | Build In MPPT Solar Charge Controller |
Reviews
There are no reviews yet.