Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Price range: 501.07$ through 570.52$
Pure Sine Wave Inverter for clean, stable power—ideal for solar, backup, and mobile setups.Power: 5kW (see options/specs)Input: DC • Output: ACReliable conversion with pure sine output.Protection features help safeguard your equipment (overload/overheat/short circuit—model dependent).Shipping to Jamaica available. Import charges shown at checkout.
Notes on PV connection:
Inverters work with battery:Smart WiFi Monitor:
Import Charges are shown separately at checkout. Delivery times vary by supplier.
| Weight | 10.000 kg |
|---|---|
| Dimensions | 44 × 43 × 18 cm |
| Brand Name | Sunboost |
| Origin | Mainland China |
| High-concerned chemical | None |
| Certification | CE |
| Size | 430*350*180mm |
| Output Frequency | 50/60HZ |
| Output Type | SINGLE |
| is_customized | Yes |
| Weight | 6KG |
| Is Smart Device | Yes |
| Model Number | VMI 1500-12/3000-24 |
| Rated Power | 1500W/3000W |
| Input Voltage | 230Vac |
| Output Voltage | 230Vac±5% |
| Surge Output Power | 3000VA/6000VA |
| Wave form | Pure Sine Wave |
| Battery Voltage | 12VDC/24VDC |
| Floating Charge Voltage | 13.5/27VDC |
| Overcharge Protection | 15.5/31VDC |
| Max.Battrey/AC Charge Current | 60A |
| Max.PV Array Power | 2000W/3000W |
| MPPT Range Operating Voltage | 30~400VDC |
| Max.PV Array Open Circuit Voltage | 400VDC |
| Max.Charging Current | 80A |
Reviews
There are no reviews yet.