Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM












Price range: 353.28$ through 656.50$
Pure Sine Wave Inverter for clean, stable power—ideal for solar, backup, and mobile setups.
Shipping to Jamaica available. Import charges shown at checkout.
| Weight | 6.500 kg |
|---|---|
| Dimensions | 35 × 28 × 11 cm |
| Brand Name | Y&H |
| Origin | Mainland China |
| High-concerned chemical | None |
| Certification | CE |
| Size | 348mm*282mm*105mm |
| Output Frequency | 50Hz/60Hz(Auto sensing) |
| Output Type | SINGLE |
| is_customized | Yes |
| Output Current | MPPT 80A |
| Output Power | 1 – 200 KW |
| Weight | 6.5KG |
| Is Smart Device | Yes |
| Model Number | SP |
| Type | DC/AC Inverters |
| Phase | Single Phase |
| Input Voltage | 12V/24V |
| Rated Load Power | 1800W/3000W |
| Max Panel Input Volt | 450V |
| AC Charging Current | 60 Amps |
| AC+PV Charging Current | 80Amps |
| PV Charging Current | 80amps |
| Battery Type 1 | Lithium Batteries, Flooded Batteries, Gel Batteries, User Mode |
| Battery Type 2 | Lead-acid Batteries, AGM Batteries |
| Load workout with Battery | No |
| Output Voltage | 220V |
| Output Voltage Waveform | Pure Sine Wave |
| Feature1 | 1800W/3000W Solar Inverter |
Reviews
There are no reviews yet.